Despite all the electronic production monitoring tools, minor deviations cannot be avoided. These are often caused by external temperature fluctuations during extrusion.
The permitted tolerances and test methods are specified in the GKV test and evaluation clauses for polyethylene films. These were set up by the IK Industrievereinigung Kundststoffverpackungen e.V.
© 2018 GKV
Here are some excerpts:
The thickness measurements are carried out evenly across the entire width of the production hose. At least 10 measurements are taken on a film width of 1 m.
The thickness measurement is to be carried out with a calibrated thickness gauge in accordance with DIN 55543 (packaging test - test methods for packaging films -).
The thickness measurement is generally carried out across the production of the film. The spread of the individual deviations from the nominal thickness (target thickness) may be:
| Width | Stength | Deviation |
|---|---|---|
| until 2500 mm | > 25 μm | ± 13 % |
| from 2501 mm | > 25 ≤ 50 μm | ± 20 % |
| from 6001 mm | ≤ 50 μm | ± 25 % |
| from 6001 mm | > 50 μm | ± 20 % |
The following width tolerances apply to tubular, half-tubular, gusseted tubular with extended gusset and untrimmed flat film:
| Width in mm |
Deviation in mm |
|---|---|
| until 800 |
± 8 |
| from 800 | ± 10 |
| from 1.200 |
± 12 |
| from 2.000 | ± 15 |
| from 3.000 | ± 30 |
| from 4.000 | ± 50 |
| from 5.000 | ± 80 |
For trimmed flat film, 50% of the specified width tolerance applies.
The following length tolerances apply to tubular, half-tubular, gusseted tubular with extended gusset and untrimmed flat film:
| Roll length in mm |
Deviation in % |
|---|---|
| until 100 |
± 3,0 |
| from 100 | ± 2,5 |
| from 500 |
± 2,0 |
| from 1.000 | ± 1,5 |
| from 2.000 | ± 1,2 |
| from 5.000 | ± 0,8 |
Maximum permissible width/length deviations (tolerances) from the dimensions resulting from the manufacturing process:
Bag/sack length +/- 3%
Bag/sack width +/- 3%
| Mat.AL | ArticleL | TEXT | Stock# | Lot/UnitT | Wide | Length | Strenght |
| ALU | Flat Bags | Three-edge seal bags made of aluminum composite film | 10.013 | 48 St. | 920 | 1.750 | 100µ |
| MDPE | Flat Bags | natural transparent - without additives - S.welding - | 10.010 | 490 St. | 700 | 1.400 | 75µ |
| MDPE | Flat Bag with side g | red colored - with antistatic agent - without lubricant - withhot stamping - with 100 mm inserted side fold - with double bottom welding - | 10.015 | 4.700 St. | 550 | 690 | 100µ |
| MDPE | Flat Bag with side g | fluorescent orange dyed - with antistatic agent - without lubricant and slip - with hot stamping - with 150 mm inserted side fold - | 10.016 | 2.500 St. | 700 | 690 | 100µ |
| LDPE | Cover disk | Round foil blanks (lid discs) - diameter 240 mm - needled - | 10.018 | 4.300 St. | 280 | 280 | 100µ |
| LDPE | Flat Films/Foils tri | natural transparent - straight edges and neatly trimmed - without slip - 400 linear meters/roll - wound on a cardboard tube with a 76 mm core - | 10.019 | 310 Ro. | 50 | 0 | 70µ |
| LDPE | Flat Bags | natural transparent - with slip - 1 side, 1 color "BLUE" printed, bottom edge of print 30 mm above weld seam - | 77.739 | 9.875 St. | 180 | 410 | 100µ |
| LDPE | Flat Bags | natural transparent - with lubricant - S. welding - 1A product - | 10.012 | 7.500 St. | 235 | 280 | 180µ |
| LDPE | Flat Bags | Natural transparent - without slip - | 77.504 | 700 St. | 240 | 400 | 100µ |
| LDPE | Flat Bags | natural transparent - with antistatic agent - specific surface resistance less than or equal to 10 to the power of 11 square Ohm - | 77.093 | 150 St. | 1.000 | 1.600 | 90µ |
| LDPE | Flat Bags | natural transparent - without slip - S.welding - 50 pieces in a small box - | 74.882 | 300 St. | 1.000 | 1.800 | 80µ |
| LDPE | Folded Films on roll | Natural - with antistatic agent according to TRGS 727 - fire protection film - flame-retardant according to DIN 4102 - CAT B1 - 30 meters on the roll - cardboard tube 76 mm core | 76.001 | 1 Ro. | 3.600 | 0 | 160µ |
| LDPE | Folded Films on roll | natural transparent - 4000/2000 mm - 50 running meters per roll - wound on a core with a 76 mm cardboard core - roll weight approximately 28 kg - | 76.769 | 2 Ro. | 4.000 | 0 | 150µ |
| LDPE | Film Cuts | natural transparent - needled - | 10.017 | 35.400 St. | 280 | 280 | 100µ |
| LDPE | Tubes | Natural transparent - no additives - 150 linear meters/roll - wound on a cardboard tube with a 76 mm core - roll weight approximately 3 kg | 77.064 | 28 Ro. | 50 | 0 | 200µ |
| LDPE | Tubes | Natural transparent - with slip - 250 linear meters/roll - wound on a cardboard core with a 76 mm core - | 77.942 | 7 Ro. | 400 | 0 | 150µ |
| LDPE | Tubes | natural transparent - without lubricant - 100 meters on the roll - cardboard tube with roll core 76 mm - roll weight approx. 33 kg - | 1.346 | 1 Ro. | 1.750 | 0 | 100µ |
| LDPE | Box Hoods | Black, opaque, and UV stabilizer - Base dimensions 300 + 300 mm - assembled height 480 mm - in small boxes with inner bags - | 76.868 | 200 St. | 600 | 640 | 100µ |
| LDPE | Roundliner | natural transparent - with lubricant - diameter 320 mm - height 600 mm - | 76.509 | 1.750 St. | 515 | 630 | 50µ |
| LDPE | Flat Bag with side g | grey transparent coloured - with 240 mm inserted side fold - with S.welding - | 1.242 | 1.000 St. | 960 | 1.000 | 100µ |
| LDPE | Flat Bag with side g | blue transparent dyed - with 280 mm inserted side fold - With S.welding - | 1.239 | 890 St. | 1.140 | 1.200 | 100µ |
| LDPE | Flat Bag with side g | yellow transparent dyed - with 280 mm inserted side fold - With S.welding - | 1.240 | 1.080 St. | 1.140 | 1.200 | 100µ |
| LDPE | Flat Bag with side g | Natural transparent - with antistatic agent - with 275 mm inserted side fold - Specific surface resistance 10 to the power of 10 Square O | 76.784 | 550 St. | 1.300 | 1.000 | 90µ |
| LDPE | Flat Bags | Black opaque colored - conductive - surface resistance 10h6 square ohms - bundled in packs of 25 - with adhesive label "Warning" | 77.698 | 5.000 St. | 780 | 800 | 50µ |
| LDPE | Flat Bags | black colored - conductive - specific surface resistance less than or equal to 10 to the power of 7 square Ohm | 77.340 | 1.910 St. | 810 | 1.050 | 200µ |
| VFO | Flat Film/Tubes on r | Composite film inside black outside white - wound on rolls of 500 m - cardboard tubes with 76 mm core diameter - | 10.014 | 3 Ro. | 600 | 0 | 110µ |
Trade only with traders.
Polymer-Synthese-Werk GmbH
47495 Rheinberg/Germany
Manufacturer of bags, films and tubes made of LDPE, MDPE and PP.
Telephon: +49 2844 100
Fax : +49 2844 1015
Mail : info@polymersynthese.com
