

With the keyword search, all websites of polymersynthese.com are searched for the search terms. Multiple results are possible. Select the item you want. If you have any questions, please contact our support directly.
Mat.AL | ArticleL | TEXT | Stock# | Lot/UnitT | Wide | Length | Strenght |
ALU | Flat Bags | Three-edge seal bags made of aluminum composite film | 10.013 | 48 St. | 920 | 1.750 | 100µ |
MDPE | Flat Bags | natural transparent - without additives - S.welding - | 10.010 | 490 St. | 700 | 1.400 | 75µ |
MDPE | Flat Bag with side g | red colored - with antistatic agent - without lubricant - withhot stamping - with 100 mm inserted side fold - with double bottom welding - | 10.015 | 4.700 St. | 550 | 690 | 100µ |
MDPE | Flat Bag with side g | fluorescent orange dyed - with antistatic agent - without lubricant and slip - with hot stamping - with 150 mm inserted side fold - | 10.016 | 2.500 St. | 700 | 690 | 100µ |
LDPE | Cover disk | Round foil blanks (lid discs) - diameter 240 mm - needled - | 10.018 | 4.300 St. | 280 | 280 | 100µ |
LDPE | Flat Films/Foils tri | natural transparent - straight edges and neatly trimmed - without slip - 400 linear meters/roll - wound on a cardboard tube with a 76 mm core - | 77.293 | 117 Ro. | 50 | 0 | 50µ |
LDPE | Flat Bags | natural transparent - with slip - 1 side, 1 color "BLUE" printed, bottom edge of print 30 mm above weld seam - | 77.739 | 9.875 St. | 180 | 410 | 100µ |
LDPE | Flat Bags | natural transparent - with lubricant - S. welding - 1A product - | 10.012 | 7.500 St. | 235 | 280 | 180µ |
LDPE | Flat Bags | natural transparent - with antistatic agent - specific surface resistance less than or equal to 10 to the power of 11 square Ohm - | 77.093 | 150 St. | 1.000 | 1.600 | 90µ |
LDPE | Flat Bags | natural transparent - without slip - S.welding - 50 pieces in a small box - | 74.882 | 300 St. | 1.000 | 1.800 | 80µ |
LDPE | Folded Films on roll | Natural - with antistatic agent according to TRGS 727 - fire protection film - flame-retardant according to DIN 4102 - CAT B1 - 30 meters on the roll - cardboard tube 76 mm core | 76.001 | 5 Ro. | 3.600 | 0 | 160µ |
LDPE | Folded Films on roll | natural transparent - 4000/2000 mm - 50 running meters per roll - wound on a core with a 76 mm cardboard core - roll weight approximately 28 kg - | 76.769 | 2 Ro. | 4.000 | 0 | 150µ |
LDPE | Film Cuts | natural transparent - needled - | 10.017 | 35.400 St. | 280 | 280 | 100µ |
LDPE | Tubes | Natural transparent - no additives - 150 linear meters/roll - wound on a cardboard tube with a 76 mm core - roll weight approximately 3 kg | 77.064 | 28 Ro. | 50 | 0 | 200µ |
LDPE | Tubes | 77.942 | 7 Ro. | 400 | 0 | 150µ | |
LDPE | Tubes | natural transparent - without lubricant - 100 meters on the roll - cardboard tube with roll core 76 mm - roll weight approx. 33 kg - | 1.346 | 1 Ro. | 1.750 | 0 | 100µ |
LDPE | Roundliner | natural transparent - with lubricant - diameter 320 mm - height 600 mm - | 76.509 | 1.750 St. | 515 | 630 | 50µ |
LDPE | Flat Bag with side g | grey transparent coloured - with 240 mm inserted side fold - with S.welding - | 1.242 | 1.000 St. | 960 | 1.000 | 100µ |
LDPE | Flat Bag with side g | blue transparent dyed - with 280 mm inserted side fold - With S.welding - | 1.239 | 890 St. | 1.140 | 1.200 | 100µ |
LDPE | Flat Bag with side g | yellow transparent dyed - with 280 mm inserted side fold - With S.welding - | 1.240 | 1.080 St. | 1.140 | 1.200 | 100µ |
LDPE | Flat Bag with side g | Natural transparent - with antistatic agent - with 275 mm inserted side fold - Specific surface resistance 10 to the power of 10 Square O | 76.784 | 550 St. | 1.300 | 1.000 | 90µ |
LDPE | Flat Bags | black colored - conductive - specific surface resistance less than or equal to 10 to the power of 7 square Ohm | 77.340 | 1.910 St. | 810 | 1.050 | 200µ |
VFO | Flat Film/Tubes on r | Composite film inside black outside white - wound on rolls of 500 m - cardboard tubes with 76 mm core diameter - | 10.014 | 3 Ro. | 600 | 0 | 110µ |
Trade only with traders.
Polymer-Synthese-Werk GmbH
47495 Rheinberg/Germany
Manufacturer of bags, films and tubes made of LDPE, MDPE and PP.
Telephon: +49 2844 100
Fax : +49 2844 1015
Mail : info@polymersynthese.com